5K Run
Place Name City Bib No Age Time Pace
1 Miguel Galeana 506 34 16:20.1 5:16/M
2 Mark VanEycke 508 43 16:27.4 5:18/M
3 Kevin McGinnis Ravensdale WA 465 43 17:17.7 5:35/M
4 Claudio Moran University Place W 452 19 17:49.7 5:45/M
5 Daniel Salazar 479 42 18:17.4 5:54/M
6 William Anderson Lakewood WA 438 19 18:36.1 6:00/M
7 Danita Erickson 493 36 18:39.4 6:01/M
8 James Gates Tacoma WA 460 42 18:52.2 6:05/M
9 Collin Snider Tacoma WA 279 20 19:15.3 6:13/M
10 Bob Martin Hoquiam WA 256 51 19:34.1 6:19/M
11 Macki Swanson Puyallup WA 78 43 19:40.0 6:21/M
12 Sherida Bird University Pl WA 439 27 19:42.0 6:21/M
13 Mark Brinkhaus 535 36 19:43.0 6:22/M
14 Nate Shelden Tacoma WA 71 15 19:44.1 6:22/M
15 David Hardt Tacoma WA 440 32 19:52.8 6:25/M
16 Molly Kline Auburn WA 285 27 19:54.0 6:25/M
17 George Unruh Gig Harbor WA 245 49 19:55.1 6:25/M
18 Stan Grochowski Tacoma WA 302 55 20:01.7 6:27/M
19 George Lane Tacoma WA 195 44 20:02.7 6:28/M
20 Anita Behrbaum Auburn WA 271 43 20:03.8 6:28/M
21 Mike Hendrson 491 58 20:09.8 6:30/M
22 Ginger Gruber Port Orchard WA 182 38 20:12.3 6:31/M
23 Steve Angell 517 51 20:13.4 6:31/M
24 Karen Leahy Buckley WA 288 39 20:15.3 6:32/M
25 Nathan White 482 24 20:18.7 6:33/M
26 Kendra Galeana 505 24 20:19.9 6:33/M
27 Glen Gordon Graham WA 94 38 20:23.8 6:35/M
28 Thomas Gibson Puyallup WA 63 41 20:30.4 6:37/M
29 Timothy Oguri Tacoma WA 72 58 20:42.0 6:41/M
30 Isaac Sanders 511 14 20:43.5 6:41/M
31 Andrew Stolz Tacoma WA 309 21 20:44.6 6:41/M
32 Dever Brendon DuPont WA 481 32 20:49.5 6:43/M
33 Peter Jackson 541 28 20:51.7 6:44/M
34 Peter ONeil 545 62 20:52.2 6:44/M
35 Mike Hominda Auburn WA 156 55 20:52.6 6:44/M
36 Honor Fetherston 498 53 20:53.9 6:44/M
37 Yannick Fourage Tacoma WA 11 45 20:58.4 6:46/M
38 Samuel Spears Dupont WA 259 31 21:04.4 6:48/M
39 Charles Duimette 564 27 21:06.4 6:48/M
40 Joel Jones 568 41 21:08.1 6:49/M
41 Joshua Hoke Tacoma WA 319 34 21:09.8 6:49/M
42 Tim Piercy Fircrest WA 330 44 21:12.5 6:50/M
43 Caryn LIttle 538 24 21:15.2 6:51/M
44 Erick Lindbergh Tacoma WA 1 56 21:16.2 6:52/M
45 Shawnna Frostad Tacoma WA 48 30 21:17.4 6:52/M
46 Terrence Schimon University Place W 47 45 21:18.4 6:52/M
47 Ross Craig 507 24 21:24.6 6:54/M
48 Brian Fitzpatrick Federal Way WA 193 66 21:25.8 6:55/M
49 Matt Rettig University Place W 446 35 21:39.5 6:59/M
50 Rebecca Fister 552 19 21:41.0 7:00/M
51 Michael Ketcham Gig Harbor WA 248 62 21:42.2 7:00/M
52 Christian Jordan 501 13 21:46.3 7:01/M
53 Even Bolton Tacoma WA 236 21 21:47.4 7:02/M
54 Terra McGinnis 480 12 21:52.5 7:03/M
55 Jay Lindbergh Sumner WA 9 56 21:54.9 7:04/M
56 Jasper Heckman Orting WA 447 14 21:58.4 7:05/M
57 Martin Wilcox Mountlake Terrace 65 37 21:59.7 7:05/M
58 Robert Schwieger Burien WA 180 44 22:02.8 7:06/M
59 Tom Cabe Tacoma WA 328 57 22:08.9 7:08/M
60 Christopher Gudger Tacoma WA 408 33 22:13.0 7:10/M
61 Participant 999 999 99 22:17.5 7:11/M
62 Patrick Rowland Tacoma WA 451 43 22:27.1 7:15/M
63 Rex Post Seattle WA 128 36 22:28.3 7:15/M
64 Brandon Szczensniak 504 23 22:30.0 7:15/M
65 Stevie Shortt Bonney WA 146 12 22:34.6 7:17/M
66 John Marsteller Steilacoom WA 27 59 22:36.0 7:17/M
67 Jennifer Giove Manchester WA 124 36 22:40.9 7:19/M
68 Allister Stone Tacoma WA 422 37 22:47.8 7:21/M
69 Chris Talbott Edgewood WA 50 35 22:48.9 7:21/M
70 Judy Fisher Auburn WA 253 64 22:49.8 7:22/M
71 Lorraine Coleman-Doyle Tacoma WA 281 48 22:53.7 7:23/M
72 Brittany Kealy Gig Harbor WA 471 14 22:54.4 7:23/M
73 Diana Comfort Puyallup WA 22 41 22:57.4 7:24/M
74 Gabrielle Davis Seattle WA 402 20 22:59.5 7:25/M
75 Mark Knight University Place W 280 50 23:04.4 7:26/M
76 Liz Kaune Everett WA 190 27 23:11.6 7:29/M
77 Daryl Phill Tacoma WA 225 13 23:12.9 7:29/M
78 Eric Begay 527 99 23:15.0 7:30/M
79 Bobbie Busch Gig Harbor WA 192 55 23:16.9 7:30/M
80 Corey Peterson 559 29 23:19.7 7:31/M
81 Dean Stolz Federal Way WA 10 45 23:21.0 7:32/M
82 Everett Adams Fircrest WA 356 63 23:22.5 7:32/M
83 David Della-Giustina Puyallup WA 332 42 23:25.0 7:33/M
84 Cobi Beal Olympia WA 204 13 23:26.7 7:34/M
85 James Shortt Bonney WA 147 44 23:27.9 7:34/M
86 Denise Spencer Maple Valley WA 456 35 23:29.4 7:35/M
87 Tevin Steinman 514 13 23:30.1 7:35/M
88 Franklin Clark Tacoma WA 426 42 23:31.5 7:35/M
89 Brian Spencer Maple Valley WA 89 34 23:35.3 7:36/M
90 Linda Williams Tacoma WA 35 46 23:37.2 7:37/M
91 Larry Conrad 462 57 23:38.3 7:37/M
92 Justin Olson 445 33 23:39.3 7:38/M
93 Jason Hansen Fife WA 220 29 23:48.4 7:41/M
94 Riley Britt Tacoma WA 272 16 23:52.3 7:42/M
95 Steven Canselosi 558 30 23:53.6 7:42/M
96 Ryan Engledow Bonney Lake WA 123 9 23:55.5 7:43/M
97 Darrell Zorn Puyallup WA 363 33 23:56.5 7:43/M
98 Loan Retchless Sumner WA 96 37 23:57.6 7:44/M
99 Howard Engledow Bonney Lake WA 122 39 23:58.2 7:44/M
100 David Sherman Edgewood WA 45 53 24:05.4 7:46/M
Place Name City Bib No Age Time Pace
101 Darrin Stolz Tukwila WA 42 42 24:09.1 7:47/M
102 Sarah Johnston Lakewood WA 409 23 24:12.5 7:48/M
103 Madhan Arumugam Olympia WA 268 29 24:15.0 7:49/M
104 Todd Early Federal Way WA 133 34 24:18.5 7:50/M
105 Christine Gilbert Tacoma WA 23 38 24:20.8 7:51/M
106 Alan Lensing Lakewood WA 19 53 24:22.0 7:52/M
107 Christopher Falkey Puyallup WA 293 15 24:23.0 7:52/M
108 Steven Henderson Tacoma WA 433 13 24:24.6 7:52/M
109 Kramer Foreman Tacoma WA 444 13 24:25.4 7:53/M
110 Brady Adams Lacey WA 218 27 24:31.4 7:55/M
111 Jessica McCullough Tacoma WA 210 24 24:32.4 7:55/M
112 Holly Stewart Tacoma WA 407 38 24:33.0 7:55/M
113 Lynne Parrott Tacoma WA 406 41 24:33.3 7:55/M
114 Daniel Gaspar Tacoma WA 211 27 24:35.2 7:56/M
115 Grant Blinn University Place W 86 39 24:37.0 7:56/M
116 Amy Greenwood 425 23 24:39.9 7:57/M
117 Chuck Harnish Seattle WA 278 40 24:41.2 7:58/M
118 John Olson 567 30 24:41.5 7:58/M
119 Kristine Szafranski Puyallup WA 55 29 24:41.8 7:58/M
120 Tim Kelly Port Orchard WA 189 43 24:48.3 8:00/M
121 Cathy Lensing Lakewood WA 20 50 24:51.7 8:01/M
122 Donna Jackson Tacoma WA 254 57 24:54.7 8:02/M
123 Alan Aplin Tacoma WA 41 47 24:58.6 8:03/M
124 Jeff Hirschberg Yelm WA 267 37 25:02.8 8:05/M
125 Bob Deahl Puyallup WA 152 39 25:10.5 8:07/M
126 Jennifer Stone Tacoma WA 421 32 25:15.1 8:09/M
127 Shelly Kealy 472 47 25:17.4 8:09/M
128 Andrew Lynch 496 16 25:19.2 8:10/M
129 Brenda Philip Tacoma WA 292 45 25:26.2 8:12/M
130 Deanna Klingensmith Lakewood WA 93 33 25:29.0 8:13/M
131 Jennifer Bidon Auburn WA 325 31 25:32.7 8:14/M
132 Nikki Julmist Olympia WA 317 28 25:33.5 8:15/M
133 John Schmidt Tacoma WA 224 65 25:34.8 8:15/M
134 Chris Hall Tacoma WA 269 30 25:36.0 8:15/M
135 Sarah Kukhahn Tacoma WA 163 34 25:36.9 8:15/M
136 David Lauman Tacoma WA 441 36 25:38.2 8:16/M
137 Chris Lilley University Place W 346 43 25:43.2 8:18/M
138 Joshua Limes Edgewood WA 338 11 25:44.3 8:18/M
139 Ray Wheeler Tacoma WA 177 46 25:48.3 8:19/M
140 Barbara Johnson Elma WA 305 59 25:49.2 8:20/M
141 Keri McKenna Puyallup WA 161 31 25:58.4 8:23/M
142 Steve Moe 540 63 26:00.9 8:23/M
143 Bethlehem Heckman Orting WA 448 17 26:03.5 8:24/M
144 Steve Milligan Federal Way WA 429 55 26:04.7 8:25/M
145 Emily Lyro Tacoma WA 420 32 26:06.8 8:25/M
146 Stephanie Munson Puyallup WA 237 37 26:10.8 8:26/M
147 Steve Rigler Seattle WA 59 29 26:11.5 8:27/M
148 Chris Catterall Tacoma WA 8 33 26:12.9 8:27/M
149 Tricia Early Federal Way WA 132 42 26:13.5 8:27/M
150 Elbert Field Federal Way 98003 428 69 26:14.1 8:28/M
151 Christopher Fuson Tacoma WA 29 28 26:17.8 8:29/M
152 Jean Hayes Tacoma WA 353 52 26:21.1 8:30/M
153 Karen Lichtenstein Olympia WA 98 61 26:23.2 8:31/M
154 Hawley Miles 531 12 26:23.6 8:31/M
155 SallieKate Angelidis Dupont WA 311 29 26:24.0 8:31/M
156 Jennifer Weeks Tacoma WA 312 23 26:24.5 8:31/M
157 Jon Reynoldson Steilacoom WA 315 49 26:25.0 8:31/M
158 Richard Olafson Olympia WA 233 74 26:25.6 8:31/M
159 Sonja Larson 499 40 26:26.3 8:32/M
160 Susan Monroe Tacoma WA 468 38 26:26.8 8:32/M
161 Arthur Petryakov 546 10 26:29.1 8:33/M
162 Amy Knapp 502 23 26:31.7 8:33/M
163 Pat Bankes Puyallup WA 120 61 26:38.9 8:35/M
164 Anthony Kostecki 570 8 26:39.5 8:36/M
165 Todd Hazel Puyallup WA 437 39 26:45.7 8:38/M
166 Joseph Spaven Lakewood WA 313 25 26:47.3 8:38/M
167 Matt Weber 551 38 26:50.9 8:39/M
168 David Acree Tacoma WA 430 39 26:51.5 8:40/M
169 Rebecca Gorodetzer Lacey WA 229 26 26:52.0 8:40/M
170 Mark Swanson Puyallup WA 77 44 26:52.4 8:40/M
171 Mark Robyn Fircrest WA 126 46 26:54.9 8:41/M
172 Danielle Molzan Gig Harbor WA 181 36 26:56.0 8:41/M
173 John Aexel Tacoma WA 143 41 26:56.8 8:41/M
174 Geoff Waits Puyallup WA 395 40 26:58.0 8:42/M
175 Jennifer Buys 566 32 27:01.0 8:43/M
176 Kenneth Knopt Tacoma WA 450 44 27:02.2 8:43/M
177 Gregory Williams Tacoma WA 194 60 27:03.3 8:44/M
178 Shanon Ebelt Gig Harbor WA 246 42 27:04.2 8:44/M
179 Debra Meyereson Tacoma WA 295 39 27:08.5 8:45/M
180 Lauren Komorous 556 25 27:11.0 8:46/M
181 Gavin Bzem 562 31 27:12.7 8:46/M
182 Laura Biggs Steilacoom WA 175 25 27:13.6 8:47/M
183 Katie Brush 497 28 27:15.0 8:47/M
184 Patrick McCoid Gig Harbor WA 412 58 27:19.6 8:49/M
185 Bobby Deahl Puyallup WA 153 14 27:20.8 8:49/M
186 Emily Solan Gig Harbor WA 88 8 27:24.5 8:50/M
187 Rich Wood 519 40 27:25.0 8:51/M
188 Leah Salatino Gig Harbor WA 162 34 27:25.7 8:51/M
189 Cheryl Johnson Tacoma WA 419 27:30.3 8:52/M
190 Taleasha Byrd Tacoma WA 418 30 27:31.3 8:53/M
191 Jerry Dietrich Gig Harbor WA 398 74 27:32.3 8:53/M
192 Thomas Kuljam Lakewood WA 298 40 27:33.6 8:53/M
193 David Stolz Tacoma WA 308 51 27:35.1 8:54/M
194 Anna Neil University Place W 316 38 27:37.4 8:55/M
195 Walter Chikwinya 543 28 27:38.2 8:55/M
196 Sarah Hicks Fife WA 219 29 27:41.5 8:56/M
197 Luke McQuade 492 41 27:45.7 8:57/M
198 Teresa Hernandez Graham WA 67 40 27:54.2 9:00/M
199 Cayla Panitz Uiversity Place WA 15 20 27:56.2 9:01/M
200 Leon Whitaker 487 99 27:59.4 9:02/M
Place Name City Bib No Age Time Pace
201 Beth Kilen Tacoma WA 185 38 28:02.5 9:03/M
202 Rachel Knight Puyallup WA 270 14 28:05.5 9:04/M
203 Randy Hudson 565 51 28:05.9 9:04/M
204 Amanda Drenner Puyallup WA 366 11 28:06.4 9:04/M
205 Tom Parks Tacoma WA 303 36 28:06.8 9:04/M
206 Damion Johnson 532 17 28:07.4 9:04/M
207 Sidney Boyle Puyallup WA 252 14 28:11.6 9:05/M
208 Andrea McKillip 503 24 28:13.4 9:06/M
209 Michael Fettig Fircrest WA 349 38 28:20.1 9:08/M
210 Colten Ellson 569 8 28:20.9 9:08/M
211 Esther Heckman Orting WA 443 19 28:21.8 9:09/M
212 Tom Taylor Tacoma WA 463 65 28:22.9 9:09/M
213 Patty Brem 571 30 28:23.9 9:09/M
214 Allan Judkins Puyallup WA 364 65 28:24.8 9:10/M
215 Noel Miller 539 41 28:33.0 9:13/M
216 Neal Culver Tacoma WA 411 58 28:37.1 9:14/M
217 Riely Durkee Gig Harbor WA 188 13 28:38.8 9:14/M
218 Jessie Anderson Tacoma WA 155 37 28:47.3 9:17/M
219 Julie Pavlicek 516 45 28:48.2 9:17/M
220 Matthew Kuehr 488 14 28:48.7 9:17/M
221 Kristie Hoke Tacoma WA 320 31 28:49.1 9:18/M
222 Mark Gehle Lakewood WA 314 47 28:49.5 9:18/M
223 Rod Hermanson Covington WA 397 45 28:50.4 9:18/M
224 Audrey Kirkwood Tacoma WA 362 48 28:52.1 9:19/M
225 Kaitlyn Deahl Puyallup WA 154 12 28:53.0 9:19/M
226 Hana Shipman Gig Harbor WA 135 23 28:54.0 9:19/M
227 Tessa Parks Tacoma WA 304 14 28:56.6 9:20/M
228 Sally Lindbergh Tacoma WA 453 62 28:59.0 9:21/M
229 Emma Chard Tacoma WA 400 11 29:04.1 9:23/M
230 Greg McCloud 436 99 29:04.8 9:23/M
231 Stuart Kent Tacoma WA 434 31 29:08.2 9:24/M
232 Karie Anderson 557 25 29:09.0 9:24/M
233 Andrea Taylor 579 46 29:10.0 9:25/M
234 Mykaela Thomas 484 9 29:12.5 9:25/M
235 Caitlin Goodin Steilacoom WA 410 23 29:14.0 9:26/M
236 Joseph Beck Lacey WA 49 25 29:14.7 9:26/M
237 Shirla Choy University Place W 310 25 29:15.5 9:26/M
238 Ceciley Weinman Fircrest WA 214 11 29:16.2 9:26/M
239 Mike Weinman Fircrest WA 355 42 29:18.1 9:27/M
240 Eric Jones Fox Island WA 207 7 29:18.8 9:27/M
241 Marci Martin Hoquiam WA 257 43 29:19.5 9:27/M
242 Nichole Slaughter 490 28 29:20.3 9:28/M
243 Ally Wood Puyallup WA 301 13 29:23.7 9:29/M
244 Celeste Brown Tacoma WA 294 33 29:28.2 9:30/M
245 Kara Aexel Tacoma WA 145 28 29:31.5 9:31/M
246 Kristen Arntzen Tacoma WA 186 29 29:32.9 9:32/M
247 Alison Towne 494 23 29:33.9 9:32/M
248 Steve Coleman Tacoma WA 449 43 29:34.7 9:32/M
249 Julie Ross Tacoma WA 461 44 29:35.4 9:33/M
250 Peter Liljengren Gig Harbor WA 255 8 29:42.1 9:35/M
251 Kistina Walker Tacoma WA 130 27 29:44.1 9:35/M
252 Tony Branson 542 37 29:45.9 9:36/M
253 Tarek Omar Tacoma WA 455 13 29:46.6 9:36/M
254 Andrea Beall Puyallup WA 150 37 29:48.9 9:37/M
255 Kinsey Vittetoe Puyallup WA 119 12 29:50.0 9:37/M
256 Kerry Deahl Puyallup WA 151 37 29:53.9 9:38/M
257 Jodi Elwell Puyallup WA 336 32 29:59.2 9:40/M
258 Lisa Omar Puyallup WA 466 44 30:03.6 9:42/M
259 Wanda Hornbeck 574 40 30:16.5 9:46/M
260 Nikki Glahe Tacoma WA 75 38 30:18.6 9:46/M
261 Paula Aplin Tacoma WA 40 46 30:26.2 9:49/M
262 Ann Morford Tacoma WA 324 49 30:27.7 9:49/M
263 Joshua Knapp 523 27 30:30.2 9:50/M
264 Moriah Hawkins Spanaway WA 25 24 30:31.0 9:51/M
265 Dustin Hawkins Spanaway WA 318 26 30:32.0 9:51/M
266 Debbie Gillenwater University Place W 367 45 30:34.5 9:52/M
267 Madeleine Lane Tacoma WA 198 12 30:34.9 9:52/M
268 Anjanette Abbe Auburn WA 283 37 30:35.8 9:52/M
269 Trisha Canzler Puyallup WA 393 37 30:37.4 9:53/M
270 Neal Stoddard Burien WA 39 64 30:48.6 9:56/M
271 Paula Schwary 513 49 30:50.8 9:57/M
272 Cindy Stortini Tacoma WA 424 40 30:54.8 9:58/M
273 Patricia Piercy Fircrest WA 329 44 30:57.0 9:59/M
274 Jeannie Bostwick Eatonville WA 260 37 30:58.0 9:59/M
275 Greg McCloud Tacoma WA 435 33 30:59.7 10:00/M
276 Dara Logan Puyallup WA 274 19 31:02.2 10:01/M
277 Amie Christensen Auburn WA 264 31 31:07.0 10:02/M
278 Emily Tollefson Fircrest WA 404 27 31:12.8 10:04/M
279 Julie Cyr Tacoma WA 36 26 31:13.7 10:04/M
280 Jena Hippe Tacoma WA 217 31 31:23.3 10:07/M
281 Tom Adams Tacoma WA 263 46 31:24.5 10:08/M
282 Sondi Adams Tacoma WA 262 40 31:25.6 10:08/M
283 Fletcher Street Tacoma WA 258 46 31:28.3 10:09/M
284 Guy Alberts Tacoma WA 205 8 31:28.7 10:09/M
285 Patt OFlaherty Tacoma WA 442 58 31:29.1 10:09/M
286 Scarlett Riggs Tacoma WA 344 22 31:29.5 10:09/M
287 Ashley Riggs Federal Way WA 339 27 31:29.9 10:09/M
288 Rochelle Huntington Gig Harbor WA 347 38 31:30.9 10:10/M
289 Kevin Ross Puyallup WA 149 25 31:31.7 10:10/M
290 Katey Della-Giusting Puyallup WA 300 13 31:32.5 10:10/M
291 Karen Della-Giastina Puyallup WA 333 42 31:36.5 10:12/M
292 Kristina Wetzel Tacoma WA 348 42 31:41.5 10:13/M
293 Michelle Johnson Gig Harbor WA 138 37 31:42.5 10:14/M
294 Steve Carter Gig Harbor WA 247 58 31:44.0 10:14/M
295 Edward Mason University Place W 144 70 31:45.0 10:15/M
296 Chris Rather University Place W 221 37 31:45.7 10:15/M
297 Rachel Chopper 578 14 31:47.9 10:15/M
298 Aabbee Wheelock Tacoma WA 282 13 31:48.6 10:15/M
299 Aaron Latimer 561 14 31:49.2 10:16/M
300 Sharrie Bolton Tacoma WA 235 48 31:49.7 10:16/M
Place Name City Bib No Age Time Pace
301 Ramona Wollen-Weber Gig Harbor WA 37 65 31:50.1 10:16/M
302 Brandi Morgan Fort Lewis WA 183 26 31:57.2 10:18/M
303 Geraldine White 483 52 32:00.6 10:19/M
304 Charlea Sherman Edgewood WA 44 55 32:02.9 10:20/M
305 Chris Panitz Uiversity Place WA 13 56 32:03.9 10:20/M
306 Katherine Miller Tacoma WA 81 47 32:16.8 10:25/M
307 Deirdre Leonard Tacoma WA 70 27 32:18.3 10:25/M
308 Alice Lee 533 11 32:19.9 10:25/M
309 Sarah Griffin Tacoma WA 159 33 32:29.3 10:29/M
310 Rijya York Tacoma WA 275 31 32:46.8 10:34/M
311 Leslie Wheeler Tacoma WA 176 43 32:48.0 10:35/M
312 Suzanne Wood Puyallup WA 299 40 32:51.0 10:36/M
313 Kandice Griffin Tacoma WA 158 16 32:53.0 10:36/M
314 Amanda Brandon Tacoma WA 431 29 32:54.6 10:37/M
315 Ken Panitz Uiversity Place WA 14 57 32:55.5 10:37/M
316 Donna Dening University Place W 243 54 32:56.8 10:37/M
317 Sandy Snider Tacoma WA 416 44 32:57.8 10:38/M
318 Jenny Jacobs 495 31 32:59.1 10:38/M
319 Courtney Foley 548 22 33:00.6 10:39/M
320 Annie Thiessen Tacoma WA 464 37 33:02.8 10:39/M
321 Katie Blinn University Place W 87 36 33:06.8 10:41/M
322 John Woodard Lacey WA 306 40 33:41.0 10:52/M
323 Sean Lane Tacoma WA 199 9 33:43.7 10:53/M
324 Jessica Anstett 560 32 33:47.0 10:54/M
325 Heather Labadle 485 30 33:50.7 10:55/M
326 Betty Dietrich Gig Harbor WA 399 65 33:52.0 10:55/M
327 George Hansen Fircrest WA 230 64 33:53.4 10:56/M
328 Erika Seekins Tacoma WA 28 27 33:56.5 10:57/M
329 Kerri Wilson 549 26 34:06.5 11:00/M
330 Erica Doble Tacoma WA 142 26 34:23.6 11:05/M
331 Bill Bowers 563 99 34:24.8 11:06/M
332 Cianna Franklin Graham WA 129 22 34:26.2 11:06/M
333 Roxane Garcia Lakewood WA 106 29 34:27.4 11:07/M
334 Eve Robinson Tacoma WA 212 8 34:27.8 11:07/M
335 Mary Boone Tacoma WA 284 45 34:28.2 11:07/M
336 Nicole Motlik 486 10 34:28.6 11:07/M
337 Julie Kealy 473 11 34:36.5 11:10/M
338 Erik Hill Tacoma WA 105 36 34:37.2 11:10/M
339 Janet Hominda Auburn WA 157 51 34:39.2 11:11/M
340 Robert Reed Bellevue WA 34 76 34:39.6 11:11/M
341 Colleen Diener Eash Wenatchee WA 171 28 34:44.1 11:12/M
342 Kara De Armond Puyallup WA 170 28 34:44.6 11:12/M
343 Harvey Nelson Puyallup WA 92 73 34:46.4 11:13/M
344 Anita Clarey Puyallup WA 108 25 34:48.9 11:14/M
345 Holly Thorpe-Hall Bainbridge Island 43 64 34:50.1 11:14/M
346 Janelle Komenda Tacoma WA 240 36 34:51.3 11:15/M
347 Kerry Rounds Gig Harbor WA 66 34 34:51.7 11:15/M
348 Madeline Gordon Renton WA 458 9 34:54.5 11:15/M
349 Tiana Suarez Renton WA 84 9 35:02.6 11:18/M
350 Darcy Muehlbauer Enumclaw WA 74 33 35:05.9 11:19/M
351 Lisa Suarez Renton WA 83 35 35:13.7 11:22/M
352 Emma Jones Fox Island WA 206 8 35:18.6 11:23/M
353 Shelly Gordon Renton WA 454 44 35:19.7 11:24/M
354 Nate Hinkley 520 13 35:20.4 11:24/M
355 David Bidon Auburn WA 321 40 35:20.9 11:24/M
356 Sarah Fessler 477 34 35:27.2 11:26/M
357 Beth Solan Gig Harbor WA 351 41 35:30.5 11:27/M
358 Easton Mickali 509 14 35:35.7 11:29/M
359 Josh Curry Lakebay WA 457 12 35:37.4 11:29/M
360 Debbie Tinnin Graham WA 141 49 35:40.8 11:30/M
361 Rick Ellingson Gig Harbor WA 109 55 35:42.1 11:31/M
362 Terry Lee Gig Harbor WA 101 61 35:47.2 11:33/M
363 Marlene Gregson Bothell WA 350 37 35:48.8 11:33/M
364 Jennifer Walker Gig Harbor WA 286 47 36:13.9 11:41/M
365 Daniel Walker 536 53 36:16.3 11:42/M
366 Rilley Ainhley 515 9 36:17.1 11:42/M
367 Sadera Hellene 489 10 36:17.5 11:42/M
368 Linda Warmuth Tacoma WA 244 39 36:17.9 11:42/M
369 Jessica Wilson University Place W 417 24 36:22.8 11:44/M
370 Bobbie Hermanson Covington WA 396 45 36:23.6 11:44/M
371 Carol Cabe Tacoma WA 327 49 36:24.1 11:45/M
372 Henry Stewart-Wood 518 9 36:24.7 11:45/M
373 Lisa Buck Lake Tapps WA 335 37 36:28.7 11:46/M
374 Stephanie Powell Gig Harbor WA 79 44 36:30.7 11:46/M
375 Rachele Fleming Gig Harbor WA 80 9 36:36.2 11:48/M
376 Edward Fessler Gig Harbor WA 251 67 36:38.2 11:49/M
377 Karen Fackrell Spanaway WA 265 27 36:39.5 11:49/M
378 David Worsley Tacoma WA 137 29 36:40.4 11:50/M
379 Jennifer Worsley Tacoma WA 136 26 36:43.0 11:51/M
380 Participant 998 998 99 36:48.6 11:52/M
381 Tristan Gibson Puyallup WA 99 24 36:57.5 11:55/M
382 Michelle Memovich Puyallup WA 165 23 37:05.5 11:58/M
383 Denver Mickali 510 10 37:06.3 11:58/M
384 Kaye V Ladd Olympia WA 97 66 37:09.1 11:59/M
385 Cielito Lane Tacoma WA 196 44 37:10.7 11:59/M
386 Amanda Lane Tacoma WA 197 14 37:13.0 12:00/M
387 Heather Nighbor Gig Harbor WA 114 30 37:29.3 12:05/M
388 Michelle Schaper 525 38 37:30.4 12:06/M
389 Participant 997 997 99 37:39.4 12:09/M
390 Liz Kajko Tacoma WA 51 25 37:40.4 12:09/M
391 Roberta Wilson Tacoma WA 12 35 37:42.1 12:10/M
392 Kaela Wilson University Place W 415 8 37:48.1 12:12/M
393 Jim Robbins Gig Harbor WA 73 36 37:52.3 12:13/M
394 Dina Frank Seattle WA 46 47 37:53.2 12:13/M
395 Theresa Fricke Wauna WA 213 47 37:57.0 12:15/M
396 Nadia Dobashi Tacoma WA 341 30 37:58.0 12:15/M
397 Dacia Birka Puyallup WA 394 33 38:22.0 12:23/M
398 Shane Dobson 476 27 38:25.3 12:24/M
399 Jorja Zacher Puyallup WA 469 61 38:26.5 12:24/M
400 Aaron Heatherly Puyallup WA 414 11 38:28.5 12:25/M
Place Name City Bib No Age Time Pace
401 Matthew Heatherly Puyallup WA 4 36 38:29.2 12:25/M
402 Pam George 475 56 38:30.0 12:25/M
403 Elizabeth Wishaw Tacoma WA 261 30 38:43.6 12:29/M
404 Robert Mauer Tacoma WA 104 38:57.3 12:34/M
405 Claire Kjeld 526 25 39:25.3 12:43/M
406 Michael Wilcox Tacoma WA 178 35 39:26.1 12:43/M
407 Amy Wilcox Mountlake Terrace 172 35 39:35.3 12:46/M
408 Brian Hinkley 522 37 39:37.0 12:47/M
409 Vicki Riggs Tacoma WA 343 52 39:39.6 12:47/M
410 Jason Marsa Puyallup WA 337 31 39:40.5 12:48/M
411 Steve Riggs Tacoma WA 345 53 39:56.6 12:53/M
412 Amanda Price Puyallup WA 115 22 39:57.8 12:53/M
413 Cyndi Bates Tacoma WA 160 27 40:11.2 12:58/M
414 Tracy Clark Puyallup WA 121 42 41:48.3 13:29/M
415 Jill Dullum 550 25 41:49.7 13:29/M
416 Elizabeth MacKay Gig Harbor WA 223 26 41:52.0 13:30/M
417 Neva Topolski University Place W 148 45 41:54.2 13:31/M
418 Kara Casey Gig Harbor WA 100 32 41:55.5 13:31/M
419 Sarah Kahne 524 37 41:56.3 13:32/M
420 Isiac Hamby Tacoma WA 405 13 42:07.8 13:35/M
421 Regina Aman 512 30 42:47.7 13:48/M
422 Christina Alvares Tacoma WA 26 22 42:49.3 13:49/M
423 Deidra Clark Puyallup WA 322 36 42:56.6 13:51/M
424 Jim Davison Lakewood WA 239 75 43:00.7 13:52/M
425 Caleb Curry Lakebay WA 459 10 43:07.8 13:55/M
426 Helen Harlow Tacoma WA 413 57 43:10.6 13:55/M
427 Anne Curry Lakebay WA 191 34 43:12.9 13:56/M
428 Lindsay White Gig Harbor WA 112 21 43:14.8 13:57/M
429 Donna Hinkley 521 31 43:36.0 14:04/M
