YRun for Kids
Overall Finish List
Saturday, April 21, 2007
 
5K Run/Walk
Place Name City Bib No Age Age Group Time Pace
1 Mark Van Eycke Fircrest 329 42 1 M 40-44 16:21.4 5:16/M
2 Paul Schlitz Seattle 284 41 2 M 40-44 16:30.1 5:19/M
3 Dan Salazar Tacoma 242 40 3 M 40-44 17:18.4 5:35/M
4 Lauren Johnson Portland 315 27 1 F 25-29 17:55.7 5:47/M
5 Daryl Montgomery Bonney Lake 94 47 1 M 45-49 18:28.5 5:57/M
6 Art Dunn Tacoma 265 47 2 M 45-49 18:35.1 6:00/M
7 Andy Piercy Tacoma 11 51 1 M 50-54 19:00.1 6:08/M
8 Joe Gilbert Tacoma 80 37 1 M 35-39 19:32.6 6:18/M
9 Tim Oguri Tacoma 283 57 1 M 55-59 19:42.6 6:21/M
10 Dan Manley Puyallup 218 20 1 M 19-24 19:52.0 6:25/M
11 Mike Henderson Steilacoom 322 57 2 M 55-59 19:57.8 6:26/M
12 Robert Summers Tacoma WA 138 58 3 M 55-59 20:07.0 6:29/M
13 Macki Swanson Puyallup 50 42 1 F 40-44 20:11.8 6:31/M
14 Michael Haines Sumner 278 38 2 M 35-39 20:25.8 6:35/M
15 Wayne Birdsell Tacoma 301 49 3 M 45-49 20:41.9 6:40/M
16 Anita Behrbaum Auburn WA 151 42 2 F 40-44 20:55.4 6:45/M
17 Shawn Burkhart Tacoma 331 15 1 M 13-18 21:07.8 6:49/M
18 Yannick Fourage Tacoma 41 44 4 M 40-44 21:14.5 6:51/M
19 Dave Phill Tacoma 84 42 5 M 40-44 21:29.8 6:56/M
20 Chris Gellasch DuPont 281 36 3 M 35-39 21:30.9 6:56/M
21 Jonathan Mauch Tacoma 262 30 1 M 30-34 21:31.6 6:56/M
22 Casey Bruinsma Tacoma 259 21 2 M 19-24 21:35.5 6:58/M
23 Matt Rettig Univ Place 65 35 4 M 35-39 21:37.0 6:58/M
24 Shannon Sharp Tacoma 358 42 3 F 40-44 21:47.9 7:02/M
25 Darrin Stoltz Tukwila 8 41 6 M 40-44 21:52.3 7:03/M
26 Erick Lindbergh Tacoma 128 55 4 M 55-59 21:57.2 7:05/M
27 Joseph Beatty Tacoma 237 25 1 M 25-29 22:00.4 7:06/M
28 Collin Snider Tacoma 174 19 3 M 19-24 22:02.3 7:06/M
29 Karen Oyama Puyallup 330 39 1 F 35-39 22:02.9 7:06/M
30 Michael Ketcham Gig Harbor 129 61 1 M 60-64 22:05.3 7:07/M
31 Mark Frank Gig Harbor 323 40 7 M 40-44 22:07.9 7:08/M
32 Jay Lindbergh Sumner 39 55 5 M 55-59 22:10.6 7:09/M
33 Lisa Frank Gig Harbor 207 36 2 F 35-39 22:12.5 7:10/M
34 Daryl Phill Tacoma 157 12 1 F 0-12 22:13.1 7:10/M
35 Jeff Van Ry Tacoma 122 36 5 M 35-39 22:20.4 7:12/M
36 Jennifer Giore Manchester 145 35 3 F 35-39 22:29.7 7:15/M
37 Eric Mies   359 27 2 M 25-29 22:45.3 7:20/M
38 Ronald Brinton Gig Harbor 97 70 1 M 70-74 22:48.5 7:21/M
39 Marathon Maniac #200 Puyallup 328 44 4 F 40-44 22:53.6 7:23/M
40 Tully Lavold Tacoma 87 55 6 M 55-59 23:10.3 7:28/M
41 Wylie Harper Fircrest 280 36 6 M 35-39 23:15.2 7:30/M
42 Janine Messenger Lakewood 342 40 5 F 40-44 23:15.9 7:30/M
43 Kira Diley Tacoma 224 24 1 F 19-24 23:22.4 7:32/M
44 Jason Gorton Puyallup 349 42 8 M 40-44 23:23.6 7:33/M
45 Rebecca Fister Gig Harbor 345 18 1 F 13-18 23:23.7 7:33/M
46 Dave Sherman Edgewood 152 52 2 M 50-54 23:33.0 7:36/M
47 Tracey Stoltz Tukwila 10 12 2 F 0-12 23:36.3 7:37/M
48 Vanessa Balint Tacoma 37 27 2 F 25-29 23:44.9 7:39/M
49 Bobby Deahl   327 13 2 M 13-18 23:46.8 7:40/M
50 Michelle Stoltz Tukwila 9 12 3 F 0-12 23:46.9 7:40/M
51 Michael Garrett Univ Place 75 32 2 M 30-34 23:50.7 7:41/M
52 John Hunt Tacoma 217 36 7 M 35-39 23:50.7 7:41/M
53 Rex Port   355 35 8 M 35-39 23:52.7 7:42/M
54 Carolyn Hosannah Univ Place 55 8 4 F 0-12 23:54.1 7:43/M
55 Chad Allen Puyallup 306 27 3 M 25-29 23:56.6 7:43/M
56 Jessica Rady Dupont 195 35 4 F 35-39 23:59.5 7:44/M
57 Cami Varnadore Puyallup 109 28 3 F 25-29 24:00.5 7:45/M
58 Jason Schultz Puyallup 108 32 3 M 30-34 24:00.7 7:45/M
59 Diana Comfort Puyallup 136 40 6 F 40-44 24:06.7 7:46/M
60 Chris Falkey   365 14 3 M 13-18 24:07.9 7:47/M
61 Lois Kuljis Tacoma 12 57 1 F 55-59 24:09.0 7:47/M
62 Sarah McBride Tacoma 81 32 1 F 30-34 24:10.7 7:48/M
63 Glenn Anderson Auburn 335 48 4 M 45-49 24:11.6 7:48/M
64 Stevie Shortt Bonney Lake 161 11 1 M 0-12 24:17.2 7:50/M
65 Jim Shortt Bonney Lake 130 43 9 M 40-44 24:17.2 7:50/M
66 Kathi Wilkes Tacoma 232 41 7 F 40-44 24:19.1 7:51/M
67 Dean Stoltz Federal Way 347 44 10 M 40-44 24:21.7 7:51/M
68 Mark Swanson Puyallup 49 43 11 M 40-44 24:23.9 7:52/M
69 Judy Fisher Auburn 305 63 1 F 60-64 24:24.2 7:52/M
70 Chris Talbott Edgewood 2 34 4 M 30-34 24:26.3 7:53/M
71 Kim Johnson Gig Harbor 228 42 8 F 40-44 24:26.6 7:53/M
72 Vanessa Pearson University Place 292 50 1 F 50-54 24:31.5 7:55/M
73 Tim Daly Normandy Pk 64 54 3 M 50-54 24:34.9 7:55/M
74 Linda Swier Puyallup 4 37 5 F 35-39 24:37.7 7:56/M
75 Karen Donahue   261 39 6 F 35-39 24:44.8 7:59/M
76 Brett Santhuff Tacoma 279 27 4 M 25-29 24:54.8 8:02/M
77 Brenda Phillip Tacoma 137 44 9 F 40-44 24:54.9 8:02/M
78 Chris Catterall Tacoma 91 32 5 M 30-34 25:04.2 8:05/M
79 Marty Bertram Tacoma 114 52 4 M 50-54 25:09.1 8:07/M
80 Bjorn Larsen   368 39 9 M 35-39 25:12.3 8:08/M
81 Dylan Vasquez Tacoma 289 11 2 M 0-12 25:14.0 8:08/M
82 Shawnna Frostad Tacoma 103 29 4 F 25-29 25:15.5 8:09/M
83 Stu Dodge Tacoma 67 38 10 M 35-39 25:16.0 8:09/M
84 Roger Dean Poulsbo 282 68 1 M 65-69 25:24.1 8:12/M
85 Amy Greenwood Tacoma 270 22 2 F 19-24 25:25.2 8:12/M
86 Susan Long Gig Harbor 313 48 1 F 45-49 25:25.8 8:12/M
87 Brendan Iyall Gig Harbor 311 11 3 M 0-12 25:26.8 8:12/M
88 Chad Grube Tacoma 197 31 6 M 30-34 25:27.0 8:13/M
89 San Lord Tacoma 110 25 5 F 25-29 25:27.1 8:13/M
90 Angela Dubois Tacoma 112 27 6 F 25-29 25:33.0 8:15/M
91 Joshua Limes Edgewood 277 10 4 M 0-12 25:36.9 8:15/M
92 Jake Fey Tacoma 105 57 7 M 55-59 25:42.7 8:17/M
93 Dale Ladenburg Tacoma 234 41 12 M 40-44 25:43.9 8:18/M
94 Jessica Marchitto Tacoma 48 27 7 F 25-29 25:46.8 8:19/M
95 Kassi Ellsworth Tacoma 58 26 8 F 25-29 25:47.2 8:19/M
96 Maggie Christofferson Tacoma 99 30 2 F 30-34 26:01.1 8:24/M
97 Dave Davison Lakewood 238 45 5 M 45-49 26:01.7 8:24/M
98 Beth Dodge Tacoma 73 43 10 F 40-44 26:02.9 8:24/M
99 Mark Reed II   356 31 7 M 30-34 26:09.5 8:26/M
100 Jon Reynoldson Steilacoom 60 48 6 M 45-49 26:11.0 8:27/M
 
Place Name City Bib No Age Age Group Time Pace
101 Cathy Lensing Lakewood 61 49 2 F 45-49 26:13.8 8:27/M
102 Bethlehem Heckman Orting 294 16 2 F 13-18 26:17.7 8:29/M
103 Marcie Doyle University Place 340 34 3 F 30-34 26:21.2 8:30/M
104 Marty Doyle University Place 341 37 11 M 35-39 26:23.8 8:31/M
105 Blanca Norton Tacoma 348 33 4 F 30-34 26:24.0 8:31/M
106 Elbert Field Federal Way 154 68 2 M 65-69 26:27.0 8:32/M
107 Dan Knodel Graham 70 56 8 M 55-59 26:27.4 8:32/M
108 Shay Glackin-Coley Tacoma 38 10 5 M 0-12 26:29.6 8:33/M
109 Mary Meteyer Olympia 318 42 11 F 40-44 26:29.9 8:33/M
110 Ben Knodel Graham 72 33 8 M 30-34 26:33.2 8:34/M
111 Audrey Kirkwood Tacoma 140 47 3 F 45-49 26:38.8 8:35/M
112 Boe Woodbury Puyallup 338 40 13 M 40-44 26:39.6 8:36/M
113 Jack White Tacoma 111 58 9 M 55-59 26:45.2 8:38/M
114 Erin Egan Tacoma 225 34 5 F 30-34 26:45.2 8:38/M
115 Sue Little Fircrest 343 47 4 F 45-49 26:50.5 8:39/M
116 Shirla Choy Univ Place 62 24 3 F 19-24 26:50.7 8:39/M
117 Mimi Knodel Graham 69 31 6 F 30-34 26:51.4 8:40/M
118 Bill Holt Univ. Place 243 61 2 M 60-64 26:53.0 8:40/M
119 Deanna Klingensmith Lakewood 93 32 7 F 30-34 26:59.1 8:42/M
120 Barbara Barronian University Place 346 53 2 F 50-54 27:04.0 8:44/M
121 Kasey Kemp Spanaway 23 11 5 F 0-12 27:04.3 8:44/M
122 Mikki Ward Tacoma 85 31 8 F 30-34 27:11.7 8:46/M
123 Thomas Kuljam Lakewood 32 39 12 M 35-39 27:14.0 8:47/M
124 Holly Hughes Tacoma 211 35 7 F 35-39 27:19.1 8:49/M
125 Lynne Parrott Tacoma 210 40 12 F 40-44 27:19.8 8:49/M
126 Keri McKenna   357 30 9 F 30-34 27:28.0 8:52/M
127 Catherine Hach Puyallup 285 36 8 F 35-39 27:28.9 8:52/M
128 Beth Kilen Tacoma 102 37 9 F 35-39 27:31.8 8:53/M
129 Joseph Spaven Lakewood 334 24 4 M 19-24 27:32.2 8:53/M
130 Randolph Hudson Tacoma 101 50 5 M 50-54 27:32.4 8:53/M
131 Jennifer Weeks Tacoma 333 22 4 F 19-24 27:32.6 8:53/M
132 Russ Wittman Gig Harbor 170 45 7 M 45-49 27:39.0 8:55/M
133 Sally Liindbergh Tacoma 127 61 2 F 60-64 27:43.9 8:56/M
134 Laurie Sloan Auburn 149 48 5 F 45-49 27:47.1 8:58/M
135 Hallee Sanders Spanaway 104 33 10 F 30-34 27:59.9 9:02/M
136 April Talbott Edgewood 3 20 5 F 19-24 28:00.4 9:02/M
137 Carlen Carney Tacoma 124 46 6 F 45-49 28:05.6 9:04/M
138 Ed Weller Spanaway 132 50 6 M 50-54 28:08.5 9:05/M
139 Allan Judkins Puyallup 1 64 3 M 60-64 28:09.2 9:05/M
140 Jon Schneider Tacoma 66 42 14 M 40-44 28:22.9 9:09/M
141 Shane Larson Puyallup 57 24 5 M 19-24 28:23.1 9:09/M
142 Andrea Cox Tacoma 79 27 9 F 25-29 28:23.8 9:09/M
143 Patrice Handlen Tacoma 233 36 10 F 35-39 28:26.2 9:10/M
144 Kerri Wittman Gig Harbor 171 33 11 F 30-34 28:36.9 9:14/M
145 Brittany Kealy Gig Harbor 316 13 3 F 13-18 28:39.5 9:15/M
146 Shelly Kealy Gig Harbor 317 46 7 F 45-49 28:39.8 9:15/M
147 Chris Lilley Univ Place 96 42 15 M 40-44 28:47.2 9:17/M
148 Tracy Adams Tumwater 216 23 6 F 19-24 28:49.4 9:18/M
149 Annabelle Fairburn Tacoma 29 28 10 F 25-29 28:54.0 9:19/M
150 Hope Stevens Tacoma 28 16 4 F 13-18 29:07.7 9:24/M
151 Ashley Riggs Federal Way 194 26 5 M 25-29 29:12.3 9:25/M
152 Julie Mitchell Tukwila 7 42 13 F 40-44 29:16.0 9:26/M
153 Teresa Moreno Tacoma 219 24 7 F 19-24 29:28.4 9:30/M
154 James Cash Univ Place 131 57 10 M 55-59 29:29.3 9:31/M
155 Paula Schwary Bonney Lake 82 48 8 F 45-49 29:30.0 9:31/M
156 Ron Angeline Tacoma 42 70 2 M 70-74 29:34.7 9:32/M
157 Julie Timm Renton 47 38 11 F 35-39 29:35.2 9:33/M
158 Brian Wright Auburn 275 41 16 M 40-44 29:39.1 9:34/M
159 Shannon Lothrop Puyallup 220 24 8 F 19-24 29:43.3 9:35/M
160 Gloria Medina Spanaway 336 45 9 F 45-49 29:46.5 9:36/M
161 Allison Drags Tacoma 364 31 12 F 30-34 29:49.1 9:37/M
162 John Winter Puyallup 320 46 8 M 45-49 29:49.3 9:37/M
163 Laura Geredes Tacoma 178 41 14 F 40-44 29:51.7 9:38/M
164 Deborah Hammond Tacoma 27 58 2 F 55-59 29:56.0 9:39/M
165 Kerry Deahl   325 46 10 F 45-49 29:56.6 9:39/M
166 Esther Heckman Orting 295 18 5 F 13-18 29:57.5 9:40/M
167 Kurt Hatch Puyallup 179 37 13 M 35-39 29:59.1 9:40/M
168 Kevin Nelsen Puyallup 291 49 9 M 45-49 30:00.8 9:41/M
169 Liz Collins Tacoma 135 47 11 F 45-49 30:03.4 9:42/M
170 James Kemp Spanaway 25 45 10 M 45-49 30:06.4 9:43/M
171 George Curtis Tacoma 303 58 11 M 55-59 30:11.8 9:44/M
172 Andrea Parris Lakewood 235 34 13 F 30-34 30:18.3 9:46/M
173 Iziaha Passinetti Seattle 165 11 6 M 0-12 30:23.6 9:48/M
174 Robert Krabill Tacoma 202 35 14 M 35-39 30:33.7 9:51/M
175 Alijah Passinetti Seattle 166 10 7 M 0-12 30:46.7 9:55/M
176 Cheryl French Nevin Univ Place 77 55 3 F 55-59 31:02.2 10:01/M
177 Nathaniel Hinkley Tacoma 198 12 8 M 0-12 31:12.9 10:04/M
178 Whitney Fry Tacoma 231 26 11 F 25-29 31:15.3 10:05/M
179 Marjorie Studeman Puyallup 290 43 15 F 40-44 31:16.2 10:05/M
180 Sarah Niemi Tacoma 230 24 9 F 19-24 31:16.4 10:05/M
181 Kari Anne Ruston 236 29 12 F 25-29 31:17.1 10:05/M
182 Robert Reed Bellevue 17 75 1 M 75-99 31:18.9 10:06/M
183 Tessa Parks Tacoma 20 13 6 F 13-18 31:20.8 10:06/M
184 Sarah Winter Puyallup 319 16 7 F 13-18 31:29.0 10:09/M
185 Caroline Phill Tacoma 83 41 16 F 40-44 31:31.9 10:10/M
186 Emma Chard   293 10 6 F 0-12 31:32.1 10:10/M
187 Patrick Garrett Univ Place 76 63 4 M 60-64 31:35.4 10:11/M
188 Michelle Rogers-Moore Eatonville 360 24 10 F 19-24 31:37.7 10:12/M
189 Jana Hedlund Tacoma 90 26 13 F 25-29 31:44.9 10:14/M
190 Emily Tollefson Fircrest 267 26 14 F 25-29 31:48.4 10:15/M
191 Megan Richardson Lakewood 182 31 14 F 30-34 31:51.4 10:16/M
192 Riley Hinkley Tacoma 200 8 9 M 0-12 32:19.7 10:25/M
193 Amy Lavold Tacoma 86 35 12 F 35-39 32:24.8 10:27/M
194 Roxanne Medina Spanaway 337 15 8 F 13-18 32:26.7 10:28/M
195 Andy Richardson Lakewood 309 35 15 M 35-39 32:30.2 10:29/M
196 Kaitlyn Deahl   326 11 7 F 0-12 32:33.0 10:30/M
197 Jeremy Field Puyallup 146 25 6 M 25-29 32:36.1 10:31/M
198 Laurie Ruiz Federal Way 208 43 17 F 40-44 32:36.6 10:31/M
199 Don Ruiz Federal Way 209 43 17 M 40-44 32:36.7 10:31/M
200 Debbie Loomis Tacoma 30 51 3 F 50-54 33:17.1 10:44/M
 
Place Name City Bib No Age Age Group Time Pace
201 Aaron Stewart Univ Place 183 31 9 M 30-34 33:19.7 10:45/M
202 Jenny Stewart University Place 297 29 15 F 25-29 33:20.1 10:45/M
203 Jeff Bailey Tacoma 36 35 16 M 35-39 33:42.5 10:52/M
204 Shannon McKinney Seattle 31 39 13 F 35-39 33:45.6 10:53/M
205